CREW PANEL | C MODEL | D MODEL | EARLY E&F | MILITARY (GREY) | COMP. (D) | COMP. (E&F) |
FWD. DOOR FRAME L/H | H5-2001BG | H5-2001WH | H5-2001WH | 369D296598-177 | H5-5000-121D | H5-5000-121 |
FWD. DOOR FRAME R/H | H5-2002BG | H5-2002WH | H5-2002WH | 369D296598-177 | H5-5000-122D | H5-5000-122 |
LOWER DOOR FRAME L/H | H5-2003BG | H5-2003WH | H5-5800-123WH | 369D296598-BSC | H5-5000-123D | H5-5000-123 |
LOWER DOOR FRAME R/H | H5-2004BG | H5-2004WH | H5-5800-124WH | 369D296598-BSC | H5-5000-124D | H5-5000-124 |
FWD CEILING PNL L/H | H5-2005BG | H5-2005WH | H5-2005BG | 369D296598-27 | H5-5000-119D | H5-5000-119 |
FWD CEILING PNL R/H | H5-2006BG | H5-2006WH | H5-2006BG | 369D296598-28 | H5-5000-120D | H5-5000-120 |
UPPER DOOR FRAME L/H | H5-2007BG | H5-2007WH | H5-5800-117 | 369D296598-9 | H5-5000-117D | H5-5000-117 |
UPPER DOOR FRAME R/H | H5-2008BG | H5-2008WH | H5-5800-118 | 369D296598-10 | H5-5000-118D | H5-5000-118 |
DOOR KICK PNL L/H | H5-2009BG | H5-2009WH | H5-2009WH | 369D296598-75 | H5-5000-105D | H5-5000-105 |
DOOR KICK PNL R/H | H5-2010BG | H5-2010WH | H5-2010WH | 369D296598-76 | H5-5000-106D | H5-5000-106 |
LOWER CONTROLTUNNEL | H5-2012BG | H5-2012WH | H5-5800-111 | 369D296598-BSC | H5-5000-111D | H5-5000-111 |
UPPER CONTROL TUNNEL | H5-2013BG | H5-2013WH | H5-5800-135 | 369D296598-209 | H5-5000-135D | H5-5000-135 |
SHOULDER PNL (C & D ) | H5-2014BG | H5-2014WH | NA | |||
SHOULDER PNL (E & F) | H5-5000 (L/H -113) (R/H -114) (CEN. -147) | 369D296598-BSC | H5-5000-2014 | H5-5000-113, | ||
114, 147 | ||||||
CANTED BULKHEAD L/H | H5-2015BG | H5-2015WH | H5-5800-109 | 369D296598-BSC | H5-5000-109D | H5-5000-109 |
CANTED BULKHEAD R/H | H5-2016BG | H5-2016WH | H5-5800-111 | 369D296598-BSC | NA | NA |
ROTOR BRAKE L/H | NA | H5-3011WH | H5-5800-011 | 369D296598-224 | H5-5000-145D | H5-5000-145 |
ROTOR BRAKE R/H | NA | H5-3011-1WH | H5-58--=012 | 369D296598-219 | H5-5000-146D | H5-5000-146 |
INERTIA REEL COVER | NA | NA | H5-5800-150 | NA | NA | NA |
SHOULDER REEL L/H | NA | NA | NA | NA | NA | MD6-6200-131 |
SHOULDER REEL L/H | NA | NA | NA | NA | NA | MD6-6200-132 |
MISC. ITEMS (ALL MODELS) | ||||||
ITEM | APP. | P/N | ITEM | APP. | P/N | |
DRIVELINE COVER | C-MODEL | H5-3015C | NAV. LIGHT HOUSING L/H | ALL | CAI-8622 | |
D & E MODEL | H5-3015D | NAV. LIGHT HOUSING R/H | ALL | CAI-8622 | ||
E, F, (530) | H5-5100-103 | FUEL VENT FARING | ALL | CAI-8525 | ||
ASSIST STRAP (CREW) | ALL | H5-5029 | REGISTRATION HOLDER | ALL | CAI-8612 | |
ASSIST STRAP (PASS.) | ALL | H5-5029-1 | FUEL INLET SGIELD | ALL | H5-5500-123 | |
BAFFLE | MODEL 520 | H5-5500-134 | SCUFF PAD FWD L/H | ALL | CAI-8651-3 | |
SEAL L/H | MODEL 520 | H5-5500-121 | SCUFF PAD FWD R/H | ALL | CAI-8651-4 | |
SEAL R/H | MODEL 520 | H5-5500-122 | SCUFF PAD AFT L/H | ALL | CAI-8650-3 | |
BAFFLE | MODEL 530 | H5-5100-134 | SCUFF PAD AFT R/H | ALL | CAI-8650-4 | |
SEAL L/H | MODEL 530 | H5-5100-121 | BLADE TIE DOWN | ALL | CAI-8613 | |
SEAL R/H | MODEL 530 | H5-5100-122 | EXAUST COVER | ALL | CAI-8602 | |
WE MAKE MANY OTHER ITEMS NOT LISTED HERE (INQUIRE YOUR NEED) |